Event
Gender
Category
Club
 
1 - 10 / 28  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
294 02:18:38 1132 Christopher Owens Optima Racing Team Male 274 L 60-64 1 22:39 01:32 01:09:02 01:13 44:11
309 02:19:13 1125 Jonathan Ford-Dunn Steyning Athletic Club Male 286 L 60-64 2 24:01 01:15 01:07:52 01:13 44:51
378 02:22:07 1135 Stephen Redman Somerset R.C. Tri Male 342 L 60-64 3 29:58 01:27 01:06:47 01:03 42:50
436 02:24:19 1143 David Walton Mersey Tri Male 390 L 60-64 4 22:53 02:06 01:10:02 01:30 47:47
493 02:26:39 1139 Andrew Sargent Birmingham Running, Athletics & Triathlon Club Male 427 L 60-64 5 28:03 01:19 01:11:07 01:03 45:06
510 02:27:35 1128 Howard Jeffrey Wakefield Triathlon Club Male 438 L 60-64 6 27:44 01:43 01:13:34 01:10 43:22
524 02:28:18 1142 Malcolm Sloane Chester Triathlon Club Male 449 L 60-64 7 24:26 01:42 01:13:08 01:36 47:25
577 02:31:19 1126 David Green Eton Male 485 L 60-64 8 28:45 01:38 01:13:17 01:12 46:26
598 02:32:27 1120 Dean Culshaw   Male 502 L 60-64 9 26:38 02:15 01:15:02 01:20 47:09
602 02:32:36 1131 James McEwan GLENROTHES TRIATHLON CLUB Male 504 L 60-64 10 * 32:49 01:18 01:16:06 01:09 47:11 06:00
* Penalty or bonus time included