Final Results

Sunday 20th March 2022


 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
82 01:18:43 3049 Ben Farrelly Salford Metropolitan AC 01:18:36 82 Male 78 78 Senior Male (21-39) 49 49 35:37 82
312 01:31:40 3121 Matthew Gibbins Salford Metropolitan AC 01:31:04 315 Male 278 281 Vet 45 42 43 40:38 257
346 01:33:13 3884 Richard Knight Salford Metropolitan AC 01:32:14 337 Male 305 299 Vet 40 72 71 41:55 344
383 01:35:15 3367 Matthew Bell Salford Metropolitan AC 01:34:39 397 Male 338 352 Senior Male (21-39) 147 154 44:19 450
448 01:37:37 3935 Lee Marks Salford Metropolitan AC 01:36:37 448 Male 387 388 Vet 40 91 90 42:49 380
449 01:37:38 3074 Belinda Neild Salford Metropolitan AC 01:37:02 464 Female 62 65 Vet 45 14 15 44:38 473
450 01:37:40 3252 Amy Sheils Salford Metropolitan AC 01:37:04 465 Female 63 66 Vet 40 11 12 44:38 472
882 01:51:03 3251 Matt Pollard Salford Metropolitan AC 01:50:03 939 Male 714 752 Vet 55 56 61 51:04 1042
887 01:51:03 3406 Paul Gee Salford Metropolitan AC 01:50:04 941 Male 717 753 Vet 50 90 100 51:04 1046
Not started 2720 Sharon Lightfoot Salford Metropolitan AC Female Vet 50