Final Results

Sunday 20th March 2022


 
Event
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K Pos
100 01:19:47 4148 Matt Perry MANCHESTER FRONTRUNNERS 01:19:36 99 Male 93 93 Senior Male (21-39) 57 57 36:20 100
245 01:28:59 3915 Steve Hatton MANCHESTER FRONTRUNNERS 01:28:12 237 Male 222 215 Vet 40 58 57 40:38 258
255 01:29:27 4096 Jono Guildford MANCHESTER FRONTRUNNERS 01:28:39 251 Male 231 226 Vet 45 35 34 40:06 227
421 01:36:52 4040 Rachel Kenyon MANCHESTER FRONTRUNNERS 01:35:38 420 Female 54 51 Vet 35 11 11 43:40 416
423 01:36:59 3317 John Clark MANCHESTER FRONTRUNNERS 01:35:46 426 Male 369 374 Vet 50 37 37 43:19 402
604 01:44:01 3112 Stephen Weigh MANCHESTER FRONTRUNNERS 01:42:14 614 Male 506 513 Vet 40 110 114 47:46 722
914 01:51:45 3433 Joe Carne MANCHESTER FRONTRUNNERS 01:49:59 935 Male 734 748 Senior Male (21-39) 279 283 49:40 905
1321 02:02:14 3239 Vanessa Rowell MANCHESTER FRONTRUNNERS 01:58:05 1289 Female 330 320 Senior Female (21-34) 77 75 54:26 1369
1697 02:19:03 3918 Mel Johnson MANCHESTER FRONTRUNNERS 02:16:57 1720 Female 533 547 Vet 40 122 122 57:09 1559
Not started N/A Ben Thomas MANCHESTER FRONTRUNNERS Male Vet 40