Gender
Category
Club
 
1 - 8 / 8  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
69 221 Steven Fernyhough West Cheshire Athletic Club 01:19:44 Male 67 Vet 40 19
89 129 Ian Gloyne-Phillips West Cheshire Athletic Club 01:22:21 Male 86 Vet 45 7
113 231 Keely Smith West Cheshire Athletic Club 01:24:38 Female 4 Vet 35 2
136 141 Fiona Cook West Cheshire Athletic Club 01:28:21 Female 9 Vet 35 3
144 338 Ben McKean West Cheshire Athletic Club 01:29:04 Male 135 Senior Male (21-39) 74
229 303 Ian Ackroyd West Cheshire Athletic Club 01:42:57 Male 201 Vet 60 4
277 368 Amy Mills West Cheshire Athletic Club 01:52:17 Female 41 Senior Female (21-34) 11
329 Chris Shaw West Cheshire Athletic Club Started Male Vet 45