3799 - Mimi Owen

Full List

MBNA Chester Marathon 2018 - Sunday 7th October 2018

Finished in 03:53:01 (Chip Time 03:51:25)    

1240 (Chip Pos 1239) / 2821
Female 214 / 831
FV60 8 / 23
Split Chip Time Pace Leg Time Pace
10K 52:39 08:28 52:39 08:28
20K 01:46:41 08:35 54:01 08:41
   20K Backup 01:46:44 08:35 00:02
30K 02:41:54 08:41 55:13 08:53
40K 03:38:48 08:48 56:54 09:09
Finish 03:51:25 08:49 12:36 09:13
 
;