2151 - Ben Ross

Full List

MBNA Chester Marathon 2018 - Sunday 7th October 2018

Finished in 03:53:22 (Chip Time 03:51:47)    

1250 (Chip Pos 1250) / 2821
Male 1034 / 1990
MSEN 268 / 498
Split Chip Time Pace Leg Time Pace
10K 52:26 08:26 52:26 08:26
20K 01:45:44 08:30 53:18 08:34
   20K Backup 01:45:46 08:30 00:01
30K 02:38:22 08:29 52:38 08:28
40K 03:38:10 08:46 59:47 09:37
Finish 03:51:47 08:50 13:36 09:57
 
;