Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
48 01:16:41 366 Rob Fowler Prestwich AC 01:16:37 49 Male 46 V40 12
363 01:32:42 682 Amanda Armstrong Prestwich AC 01:32:18 369 Female 39 V35 13
535 01:39:20 185 Chris Davies Prestwich AC 01:38:56 556 Male 455 MSEN 188
955 01:52:58 653 Michael Seitler Prestwich AC 01:52:13 992 Male 753 V50 107
986 01:54:03 983 Hilary Herman Prestwich AC 01:51:46 977 Female 212 V60 10
1342 02:08:14 1859 Adrian Guerrier Prestwich AC 02:05:57 1346 Male 995 V65 20
Not started 736 Louise Warwick Prestwich AC Female V35
Not started 1978 John Linstead Prestwich AC Male MSEN