Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
36 01:16:09 3286 Stuart Jewell Cybi Striders 01:16:07 37 Male 36 37 MV35 11 11
52 01:18:24 3236 Lloyd Williams Cybi Striders 01:18:16 51 Male 50 50 Senior Male (17-34) 11 11
204 01:28:52 3412 Chris Thomas Cybi Striders 01:28:34 206 Male 175 177 MV40 38 38
311 01:34:04 1915 Josh Humphreys Cybi Striders 01:33:38 316 Male 264 269 Senior Male (17-34) 69 71
806 01:48:35 664 Dewi Roberts Cybi Striders 01:48:11 854 Male 653 694 Senior Male (17-34) 181 197
1308 01:58:52 514 Barry Smith Cybi Striders 01:57:11 1350 Male 1001 1032 MV40 167 171
1940 02:11:19 2721 Rachel Threadkell Cybi Striders 02:06:35 1869 Female 573 543 FV50 70 64
2120 02:15:30 2607 Donna Jones Cybi Striders 02:10:46 2078 Female 669 645 FV40 102 98
2346 02:20:37 3360 Heulwen Pigott Cybi Striders 02:15:53 2330 Female 796 783 FV50 101 101
Not started 3235 Melissa Ward-Williams Cybi Striders Female FV35