Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1446 01:52:20 1785 Rosemary Rogers West Cheshire Athletic Club 01:51:31 1561 Female 213 FV65 1
2714 02:07:20 1090 Shelagh Swinnerton South Cheshire Harriers 02:05:23 2851 Female 647 FV65 2
3895 02:26:19 5279 Anne Roberts   02:21:09 3918 Female 1282 FV65 3
4431 02:40:56 4126 Linda McMorrow   02:34:55 4422 Female 1652 FV65 4
4473 02:43:35 509 Monica Collantine   02:37:37 4469 Female 1684 FV65 5
4542 02:47:36 4894 Anne Davies Stoke F.I.T 02:41:29 4547 Female 1731 FV65 6
4612 02:52:34 2563 Lynda Bish   02:45:53 4612 Female 1783 FV65 7
4701 03:02:22 5917 Elizabeth Williams   02:55:01 4693 Female 1848 FV65 8
4744 03:14:13 5228 Lesley Young Dulwich Park Runners 03:08:32 4749 Female 1881 FV65 9
DNF 2878 Jean Clayton   Female FV65