Event
Category
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Category Pos Category Pos Swim T1 Bike T2 Run Penalty
21 02:30:09 358 Chris Thompson Mersey Tri Male 18 H 40-44 1 29:13 03:11 01:15:14 00:49 41:39
31 02:33:25 379 Christopher McCoy Mersey Tri Male 24 G 35-39 4 29:12 01:37 01:15:39 01:04 45:50
39 02:35:47 343 Nigel Chilvers Mersey Tri Male 31 J 50-54 4 32:32 02:31 01:13:54 01:23 45:25
59 02:43:54 349 John Bennett Mersey Tri Male 48 J 50-54 7 31:51 02:00 01:19:30 01:12 49:19
61 02:44:19 331 Paul Yarwood Mersey Tri Male 50 K 55-59 4 29:56 01:43 01:22:57 01:21 48:19
68 02:46:03 363 Tom Collinson Mersey Tri Male 56 G 35-39 11 36:26 02:27 01:19:01 01:19 46:47
130 03:05:17 372 Jennifer Tipper Mersey Tri Female 27 F 30-34 4 40:25 03:32 01:23:09 01:37 56:31
Not started N/A Michelle McCoy Mersey Tri Female F 30-34