705 - Paula BURROWS (NEE FOLEY)

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:24:50    

46 / 466
Female 4 / 93
F 30-34 1 / 10
Split Split Time Leg Time Gun Time
Swim 24:41 24:41 24:41
T1 01:00 01:00 25:42
Cycle 01:12:37 01:12:37 01:38:20
T2 00:51 00:51 01:39:11
   1st Lap    14:51 14:51 01:54:03
   2nd Lap    15:29 30:21 02:09:32
Run 15:17 45:38 02:24:50
 
;