461 - Andy LEATHEM

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 03:11:55    

333 / 466
Male 273 / 373
G 35-39 46 / 61
Split Split Time Leg Time Gun Time
Swim 49:37 49:37 49:37
T1 03:53 03:53 53:30
Cycle 01:19:04 01:19:04 02:12:35
T2 03:10 03:10 02:15:45
   1st Lap    18:37 18:37 02:34:23
   2nd Lap    18:43 37:21 02:53:07
Run 18:48 56:09 03:11:55
 
;