302 - Andrew NEWSON

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:42:46    

164 / 466
Male 145 / 373
D 20-24 7 / 11
Split Split Time Leg Time Gun Time
Swim 29:45 29:45 29:45
T1 01:55 01:55 31:41
Cycle 01:20:47 01:20:47 01:52:29
T2 01:44 01:44 01:54:13
   1st Lap    15:42 15:42 02:09:56
   2nd Lap    15:45 31:28 02:25:41
Run 17:04 48:32 02:42:46
 
;