639 - Scott RUSSELL

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:32:01    

68 / 466
Male 63 / 373
J 50-54 6 / 54
Split Split Time Leg Time Gun Time
Swim 29:38 29:38 29:38
T1 01:19 01:19 30:57
Cycle 01:14:05 01:14:05 01:45:02
T2 01:26 01:26 01:46:29
   1st Lap    15:38 15:38 02:02:07
   2nd Lap    14:58 30:36 02:17:05
Run 14:55 45:32 02:32:01
 
;