Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
70 01:22:53 5348 Simon Barkley Oswestry Olympians 01:22:43 68 06:18 Male 67 MV40 9
227 01:29:51 5373 Dave Newton Oswestry Olympians 01:29:41 235 06:50 Male 219 MV50 8
414 01:35:08 5331 Mark Jones Oswestry Olympians 01:34:46 431 07:13 Male 390 MV40 67
1382 01:49:20 5363 Jacki Jarvis Oswestry Olympians 01:48:06 1474 08:14 Female 172 FV50 11
2904 02:04:47 5343 Karen Owens Oswestry Olympians 02:01:55 3023 09:17 Female 666 FV45 72
2960 02:05:25 5333 Steve Barnfield Oswestry Olympians 02:00:41 2897 09:12 Male 2270 MV45 319
3864 02:17:07 5334 Judy Barnfield Oswestry Olympians 02:11:42 3859 10:02 Female 1149 FV40 214
DNF 5342 Garry Owens Oswestry Olympians Male MV50