Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
128 35:40 43 David Moore BTR Road Runners 35:29 123 Male 111 O40 24
241 41:44 36 Jane Dasgupta BTR Road Runners 41:36 242 Female 60 O50 5
260 43:26 37 Wendy Jones BTR Road Runners 43:16 260 Female 70 O45 12
273 43:56 42 Sarah Rogan BTR Road Runners 43:46 275 Female 75 O40 17
301 45:45 31 James Roberts BTR Road Runners 45:35 301 Male 206 O55 24
323 48:25 39 Beckie Waterton BTR Road Runners 48:17 324 Female 111 O35 20
Not started N/A Greg Roberts BTR Road Runners Male O40
Not started N/A Ian Raymond BTR Road Runners Male O45