Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
659 50:03 713 Rosie Brown Vegan Runners UK 48:44 667 07:50 Female 120 Senior Female 42
666 50:06 1218 Sarah Joule-Smith Vegan Runners UK 48:49 673 07:51 Female 122 FV45 22
699 50:26 3984 Michael Woods Vegan Runners UK 46:04 433 07:24 Male 564 Senior Male 197
763 51:15 339 Clare Coombes Vegan Runners UK 49:33 752 07:58 Female 156 FV45 27
867 52:34 970 Gogs Davies Vegan Runners UK 49:02 696 07:53 Male 687 MV45 99
953 53:20 264 Sarah Darley Vegan Runners UK 51:08 927 08:13 Female 207 FV35 37
1086 54:31 1472 Caroline Vaughan Vegan Runners UK 52:20 1111 08:25 Female 249 FV40 35
1808 01:01:46 1386 Sarah Connolly Vegan Runners UK 56:21 1589 09:04 Female 603 FV35 93
DNS 915 Loren Dawson Vegan Runners UK Female Senior Female