Gender
Category
Category2
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Category2 Cat2 Pos
149 01:31:14 225 Jono Guildford MANCHESTER FRONTRUNNERS 01:30:59 149 Male 140 V45 24 128
181 01:33:52 798 Chris Barcroft MANCHESTER FRONTRUNNERS 01:33:26 179 Male 166 MSEN (23-34) 26 152
218 01:37:00 9 David Chambers MANCHESTER FRONTRUNNERS 01:36:34 221 Male 199 V35 41 184
301 01:41:27 20 Steve Hatton MANCHESTER FRONTRUNNERS 01:40:54 302 Male 263 V40 65 247
327 01:42:38 95 Peter Greatbanks MANCHESTER FRONTRUNNERS 01:42:09 327 Male 285 V40 71 268
350 01:44:16 865 Joe Carne MANCHESTER FRONTRUNNERS 01:43:47 351 Male 302 V35 57 285
586 01:58:57 328 Billy Cooper MANCHESTER FRONTRUNNERS 01:58:13 592 Male 456 V50 60 435
756 02:15:29 494 Emma Shale MANCHESTER FRONTRUNNERS 02:14:31 756 Female 215 V35 34 206
Not started 304 Andrew Fergusson MANCHESTER FRONTRUNNERS Male V35
Not started 305 Darren de Vally MANCHESTER FRONTRUNNERS Male MSEN (23-34)