Gender
Category
Category2
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Category2 Cat2 Pos
146 01:30:46 283 Stephen Bushell Knutsford Tri Club 01:30:32 146 Male 137 V50 15 125
277 01:39:36 167 Jeff Fidler Knutsford Tri Club 01:39:31 279 Male 244 V55 15 228
278 01:39:55 150 Katy Armitage Knutsford Tri Club 01:38:57 273 Female 34 WSEN (23-34) 11 29
316 01:42:03 418 David Humphreys Knutsford Tri Club 01:41:26 313 Male 276 V45 54 259
497 01:52:48 338 Claire Grimmer Knutsford Tri Club 01:51:49 492 Female 93 V45 26 85
598 01:59:49 260 Jose Perez Knutsford Tri Club 01:58:32 596 Male 467 V50 62 446
670 02:06:08 339 Amanda Anderson-Holton Knutsford Tri Club 02:05:08 672 Female 168 V45 38 160
721 02:10:56 449 Edward Taylor Knutsford Tri Club 02:10:05 720 Male 530 V50 76 507
746 02:14:33 448 Miranda Taylor Knutsford Tri Club 02:13:40 750 Female 209 V50 39 201
Not started 144 Andy Dines Knutsford Tri Club Male V55