Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
9 01:13:34 12 Ryan Davis Wrexham AAC 01:13:34 9 Male 9 9 MV35 2 2
347 01:35:48 1834 Amanda Bailey Wrexham AAC 01:35:27 353 Female 34 34 FV50 5 5
380 01:36:45 2997 Gwyn Roberts Wrexham AAC 01:36:31 392 Male 344 354 MV55 10 10
883 01:46:05 3134 Claire Purdie Wrexham AAC 01:44:29 869 Female 107 100 FV45 13 12
1007 01:48:30 3117 Matty Williams Wrexham AAC 01:47:33 1071 Male 883 933 MV35 149 156
1795 01:59:11 3167 Deb Pugh Wrexham AAC 01:57:56 1953 Female 303 346 FV55 10 12
2286 02:04:38 3051 Hannah Williams Wrexham AAC 01:59:43 2139 Female 458 414 Senior Female (17-34) 210 194
2576 02:09:01 5119 Tim Nolan Wrexham AAC 02:04:07 2502 Male 2015 1965 MV50 179 172
3429 02:21:20 3050 Jacqueline Hislop Wrexham AAC 02:18:05 3524 Female 969 1028 FV55 36 36
DNF 2963 Anna Moccia Wrexham AAC Female FV50