Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip 10K 20K 30K 40K Finish
201 02:59:00 329 Steve Duffy West Cheshire Athletic Club 02:58:41 200 Male 186 185 MV45 31 31 39:14 39:58 42:13 47:30 09:43
210 02:59:36 3755 Fiona Cook West Cheshire Athletic Club 02:59:33 211 Female 16 16 FV35 3 3   01:23:03 43:12   53:18
696 03:31:01 1245 Emma Nutt West Cheshire Athletic Club 03:30:02 697 Female 87 86 Senior Female (18-34) 21 21 49:13 48:28 49:26 52:07 10:47
1733 04:13:53 305 Richard Hayes West Cheshire Athletic Club 04:11:13 1728 Male 1404 1396 MV50 145 144 56:15 55:29 56:51 01:08:39 13:57
2107 04:30:00 784 Richard Hunt West Cheshire Athletic Club 04:27:41 2124 Male 1670 1683 MV50 170 172 55:47 57:43 01:05:17 01:15:03 13:48
2204 04:33:28 1554 Steven Fernyhough West Cheshire Athletic Club 04:31:40 2232 Male 1740 1751 MV40 250 251 01:00:47 01:00:24 01:04:18 01:12:29 13:40
DNF 3122 Neil Field West Cheshire Athletic Club Male MV50 48:24